Report generated on 26-Jul-2024 at 12:59:54 by pytest-html v3.2.0
Packages | {"pluggy": "1.0.0", "pytest": "7.3.1"} |
Platform | macOS-10.16-x86_64-i386-64bit |
Plugins | {"anyio": "3.6.2", "benchmark": "4.0.0", "cov": "4.0.0", "html": "3.2.0", "memray": "1.4.0", "metadata": "2.0.4", "mock": "3.10.0", "order": "1.1.0", "ordering": "0.6", "pep8": "1.0.6", "timeout": "2.1.0", "xdist": "3.2.1"} |
Python | 3.10.6 |
20 tests ran in 0.08 seconds.
(Un)check the boxes to filter the results.
19 passed, 0 skipped, 1 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Failed | tests_pkg_one/test_one.py::TestsOne::test_one_example_2[3] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_add | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_sub | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_add_param[2-1-1] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_add_param[3-2-1] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_sub_param[2-3-1] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_sub_param[3-4-1] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_add_fixture[data_to_add0] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_add_fixture[data_to_add1] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_sub_fixture[data_to_sub0] | 0.00 | |
No log output captured. | |||
Passed | test_calc.py::test_sub_fixture[data_to_sub1] | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_one/test_one.py::TestsOne::test_one_example_1 | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_one/test_one.py::TestsOne::test_one_example_2[2] | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_one/test_one.py::TestsOne::test_one_example_2[4] | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_one/test_one.py::TestsOne::test_one_last_example | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_two/test_two.py::TestsTwo::test_two_example_1 | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_two/test_two.py::TestsTwo::test_two_example_2 | 0.00 | |
No log output captured. | |||
Passed | test_last_pkg/test_last.py::TestsLast::test_last_example_1 | 0.00 | |
No log output captured. | |||
Passed | test_last_pkg/test_last.py::TestsLast::test_last_example_2 | 0.00 | |
No log output captured. | |||
Passed | tests_pkg_two/test_two.py::TestsTwo::test_one_last_example | 0.00 | |
No log output captured. |